<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone 4 Connectivity Performance Bad, Really Bad &#8211; Here’s Proof</title>
	<atom:link href="http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-4-connectivity-performance-bad-bad-heres-proof</link>
	<description>iPhoneCTO is the authority on iPhone in the enterprise.  You will find enterprise &#38; business application reviews, news, editorial and best practices for deploying and administering iPhones in corporate and small business environments.</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-892</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 23 Jul 2010 02:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-892</guid>
		<description>I agree 100%! I have carried the iphone 3gs in a weak signal area and always had the best signal of all the cell phones in the area regardless of brand or carrier. I upgraded to the iphone 4 and my signal is just as pathetic as the rest of my family. The 3gs definitely has better reception in weak signal areas without a doubt in my mind!</description>
		<content:encoded><![CDATA[<p>I agree 100%! I have carried the iphone 3gs in a weak signal area and always had the best signal of all the cell phones in the area regardless of brand or carrier. I upgraded to the iphone 4 and my signal is just as pathetic as the rest of my family. The 3gs definitely has better reception in weak signal areas without a doubt in my mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Benson</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-891</link>
		<dc:creator>Tom Benson</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-891</guid>
		<description>Wow, great info Bill.  After reading this, and fearing the worse when I (finally) get the new iPhone, I did some searching.   Based on what I&#039;ve read, some people are confirming your experience and some are reporting the opposite. &lt;br&gt;&lt;br&gt;Thank so much.  Now I know to carefully check drops and download speed ine key locations...If the new phone is worse...back it goes for a refund.</description>
		<content:encoded><![CDATA[<p>Wow, great info Bill.  After reading this, and fearing the worse when I (finally) get the new iPhone, I did some searching.   Based on what I&#39;ve read, some people are confirming your experience and some are reporting the opposite. </p>
<p>Thank so much.  Now I know to carefully check drops and download speed ine key locations&#8230;If the new phone is worse&#8230;back it goes for a refund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billfrench</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-890</link>
		<dc:creator>billfrench</dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-890</guid>
		<description>Guy,&lt;br&gt;&lt;br&gt;I understand your points about the tests. I&#039;m going to perform follow up tests again in a few weeks and I&#039;ll take your advice in the test scenarios.&lt;br&gt;&lt;br&gt;&gt;&gt;&gt; iPhone 4 has a better antenna and receiver than the 3/3gs under normal conditions and logically should have equalled or bested the 3gs when no grip is involved. &lt;&lt;&lt;&lt;br&gt;&lt;br&gt;This is what I would have expected to see in the data and notwithstanding the possibility that my tests have frequency ducting biases, I performed these tests specifically because I had a hunch overall connectivity and throughput performance was poorer (for me) even with a case. Had that not been my experience, I wouldn&#039;t have gone to the trouble to gather this data. As such, my gut feel was that case aside, my app performance where the Internet is used, seemed poorer and this data seems to corroborate that hunch. Again - this assumes that there are no frequency ducting biases in my tests. ;-)</description>
		<content:encoded><![CDATA[<p>Guy,</p>
<p>I understand your points about the tests. I&#39;m going to perform follow up tests again in a few weeks and I&#39;ll take your advice in the test scenarios.</p>
<p>&gt;&gt;&gt; iPhone 4 has a better antenna and receiver than the 3/3gs under normal conditions and logically should have equalled or bested the 3gs when no grip is involved. &lt;&lt;&lt;</p>
<p>This is what I would have expected to see in the data and notwithstanding the possibility that my tests have frequency ducting biases, I performed these tests specifically because I had a hunch overall connectivity and throughput performance was poorer (for me) even with a case. Had that not been my experience, I wouldn&#39;t have gone to the trouble to gather this data. As such, my gut feel was that case aside, my app performance where the Internet is used, seemed poorer and this data seems to corroborate that hunch. Again &#8211; this assumes that there are no frequency ducting biases in my tests. <img src='http://iphonecto.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /guy</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-888</link>
		<dc:creator>/guy</dc:creator>
		<pubDate>Sat, 17 Jul 2010 04:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-888</guid>
		<description>hi bill: yes you&#039;re entirely correct that in real world use there is not much way to control for such things. but when you&#039;re collecting actual numbers as you are, one phone could interfere with the other or one could be in a &#039;duct&#039; and getting much more signal strength as a result. frequency ducting, if you are familiar with the term, can be observed when trying to improve a marginal signal and you sometimes only have to move your phone a couple of inches to go from breaking up to good quality signal. of course it isn&#039;t always present, depending upon temperature, humidity--and sometimes sunspots--but worthwhile to know about and eliminate as a factor when running such granular tests as you&#039;re run which yield numerical data. the only reason i even mention it is that nearly every other such test i&#039;ve seen lately indicate the iphone4 (leaving aside the &#039;god&#039; (grip of death) issue), has a better antenna and receiver than the 3/3gs under normal conditions and logically should have equalled or bested the 3gs when no grip is involved.&lt;br&gt;&lt;br&gt;/guy</description>
		<content:encoded><![CDATA[<p>hi bill: yes you&#39;re entirely correct that in real world use there is not much way to control for such things. but when you&#39;re collecting actual numbers as you are, one phone could interfere with the other or one could be in a &#39;duct&#39; and getting much more signal strength as a result. frequency ducting, if you are familiar with the term, can be observed when trying to improve a marginal signal and you sometimes only have to move your phone a couple of inches to go from breaking up to good quality signal. of course it isn&#39;t always present, depending upon temperature, humidity&#8211;and sometimes sunspots&#8211;but worthwhile to know about and eliminate as a factor when running such granular tests as you&#39;re run which yield numerical data. the only reason i even mention it is that nearly every other such test i&#39;ve seen lately indicate the iphone4 (leaving aside the &#39;god&#39; (grip of death) issue), has a better antenna and receiver than the 3/3gs under normal conditions and logically should have equalled or bested the 3gs when no grip is involved.</p>
<p>/guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billfrench</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-887</link>
		<dc:creator>billfrench</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-887</guid>
		<description>Guy,&lt;br&gt;&lt;br&gt;Thanks for your suggestion. I may repeat the tests with this recommendation. However, isn&#039;t it likely that in the wild, multiple phones will be in the vicinity and using the same tower and the same service provider?</description>
		<content:encoded><![CDATA[<p>Guy,</p>
<p>Thanks for your suggestion. I may repeat the tests with this recommendation. However, isn&#39;t it likely that in the wild, multiple phones will be in the vicinity and using the same tower and the same service provider?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /guy</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-886</link>
		<dc:creator>/guy</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-886</guid>
		<description>to eliminate frequency ducting from the equation, at the least you should have swapped their positions after each test. also, the phone not under test should have been turned off as it could interfere even up to several dozen feet away.&lt;br&gt;&lt;br&gt;/guy (kg5vt)</description>
		<content:encoded><![CDATA[<p>to eliminate frequency ducting from the equation, at the least you should have swapped their positions after each test. also, the phone not under test should have been turned off as it could interfere even up to several dozen feet away.</p>
<p>/guy (kg5vt)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billfrench</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-885</link>
		<dc:creator>billfrench</dc:creator>
		<pubDate>Fri, 16 Jul 2010 04:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-885</guid>
		<description>A reader pointed out that one of the screenshots for the SpeedTest app shows one phone connected and one on battery - thus suggesting it&#039;s an invalid test. This was just a screen shot example to demonstrate which app I was using to measure connectivity performance. All tests were conducted running on battery and both devices were fully charged when the tests began. The actual test shown in the screen shot was performed in my office (the weak signal zone) and as soon as that test had completed, I snapped the screen and synced to add the image to the article. Of course, all tests in the other locations were away from my desktop and had to be performed on battery anyway.&lt;br&gt;&lt;br&gt;Sorry for any confusion or skepticism this may have caused.</description>
		<content:encoded><![CDATA[<p>A reader pointed out that one of the screenshots for the SpeedTest app shows one phone connected and one on battery &#8211; thus suggesting it&#39;s an invalid test. This was just a screen shot example to demonstrate which app I was using to measure connectivity performance. All tests were conducted running on battery and both devices were fully charged when the tests began. The actual test shown in the screen shot was performed in my office (the weak signal zone) and as soon as that test had completed, I snapped the screen and synced to add the image to the article. Of course, all tests in the other locations were away from my desktop and had to be performed on battery anyway.</p>
<p>Sorry for any confusion or skepticism this may have caused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarus</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-884</link>
		<dc:creator>Clarus</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-884</guid>
		<description>Read the post again. He wasn&#039;t holding the phones, they were sitting by themselves on a flat surface.</description>
		<content:encoded><![CDATA[<p>Read the post again. He wasn&#39;t holding the phones, they were sitting by themselves on a flat surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billfrench</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-883</link>
		<dc:creator>billfrench</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-883</guid>
		<description>John:&lt;br&gt;&lt;br&gt;As the article indicates, for these tests, both phones were lying on a flat surface, each in a case, and each pointing in the same direction separated by about 24 inches.</description>
		<content:encoded><![CDATA[<p>John:</p>
<p>As the article indicates, for these tests, both phones were lying on a flat surface, each in a case, and each pointing in the same direction separated by about 24 inches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnkoetsier</title>
		<link>http://iphonecto.com/2010/07/15/iphone-4-connectivity-performance-bad-bad-heres-proof/comment-page-1/#comment-882</link>
		<dc:creator>johnkoetsier</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=3800#comment-882</guid>
		<description>HI, how were you holding the iPhone 4?</description>
		<content:encoded><![CDATA[<p>HI, how were you holding the iPhone 4?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

