<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will iPhone Conquer The Enterprise? 428,000 Search Results Point to Yes</title>
	<atom:link href="http://iphonecto.com/2009/07/16/iphone-conquer-enterprise-428000-search-results-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonecto.com/2009/07/16/iphone-conquer-enterprise-428000-search-results-point/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-conquer-enterprise-428000-search-results-point</link>
	<description>iPhoneCTO is the authority on iPhone in the enterprise.  You will find enterprise &#38; business application reviews, news, editorial and best practices for deploying and administering iPhones in corporate and small business environments.</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: billfrench</title>
		<link>http://iphonecto.com/2009/07/16/iphone-conquer-enterprise-428000-search-results-point/comment-page-1/#comment-862</link>
		<dc:creator>billfrench</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=2192#comment-862</guid>
		<description>Steve, great article.&lt;br&gt;&lt;br&gt;[Think about the words they use: excitement, love.]&lt;br&gt;&lt;br&gt;What you&#039;re describing is a &quot;lovemark&quot;, a brand achievement that few products realize. There&#039;s a great book (&lt;a href=&quot;http://www.amazon.com/gp/product/157687270X?ie=UTF8&amp;tag=globaltechnol-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=157687270X&quot; rel=&quot;nofollow&quot;&gt;Lovemarks: The Future Beyond Brands&lt;/a&gt;) on this subject, and I&#039;ve also written about iPhone&#039;s lovemark &lt;a href=&quot;http://iphonecto.com/2009/07/06/iphone-keyboard-2004/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;You can measure a lovemark by dividing love-it into lose-it scores. At &lt;a href=&quot;http://lovemarks.com&quot; rel=&quot;nofollow&quot;&gt;Lovemarks.com&lt;/a&gt; Blackberry is currently measured at 60-14 while iPhone is 43-3. iPhone’s lovemark score is 14.3 versus Blackberry’s 4.3. I don’t put a lot of credibility into measuring tools like this because they can be easily influenced, but it’s a yet an additional indicator of future success.&lt;br&gt;&lt;br&gt;Cheers! --bf</description>
		<content:encoded><![CDATA[<p>Steve, great article.</p>
<p>[Think about the words they use: excitement, love.]</p>
<p>What you&#39;re describing is a &#8220;lovemark&#8221;, a brand achievement that few products realize. There&#39;s a great book (<a href="http://www.amazon.com/gp/product/157687270X?ie=UTF8&#038;tag=globaltechnol-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=157687270X" rel="nofollow">Lovemarks: The Future Beyond Brands</a>) on this subject, and I&#39;ve also written about iPhone&#39;s lovemark <a href="http://iphonecto.com/2009/07/06/iphone-keyboard-2004/" rel="nofollow">here</a>.</p>
<p>You can measure a lovemark by dividing love-it into lose-it scores. At <a href="http://lovemarks.com" rel="nofollow">Lovemarks.com</a> Blackberry is currently measured at 60-14 while iPhone is 43-3. iPhone’s lovemark score is 14.3 versus Blackberry’s 4.3. I don’t put a lot of credibility into measuring tools like this because they can be easily influenced, but it’s a yet an additional indicator of future success.</p>
<p>Cheers! &#8211;bf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billfrench</title>
		<link>http://iphonecto.com/2009/07/16/iphone-conquer-enterprise-428000-search-results-point/comment-page-1/#comment-421</link>
		<dc:creator>billfrench</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=2192#comment-421</guid>
		<description>Steve, great article.&lt;br&gt;&lt;br&gt;[Think about the words they use: excitement, love.]&lt;br&gt;&lt;br&gt;What you&#039;re describing is a &quot;lovemark&quot;, a brand achievement that few products realize. There&#039;s a great book (&lt;a href=&quot;http://www.amazon.com/gp/product/157687270X?ie=UTF8&amp;tag=globaltechnol-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=157687270X&quot; rel=&quot;nofollow&quot;&gt;Lovemarks: The Future Beyond Brands&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=globaltechnol-20&amp;l=as2&amp;o=1&amp;a=157687270X&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt;) on this subject, and I&#039;ve also written about iPhone&#039;s lovemark &lt;a href=&quot;http://iphonecto.com/2009/07/06/iphone-keyboard-2004/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;You can measure a lovemark by dividing love-it into lose-it scores. At &lt;a href=&quot;http://lovemarks.com&quot; rel=&quot;nofollow&quot;&gt;Lovemarks.com&lt;/a&gt; Blackberry is currently measured at 60-14 while iPhone is 43-3. iPhone’s lovemark score is 14.3 versus Blackberry’s 4.3. I don’t put a lot of credibility into measuring tools like this because they can be easily influenced, but it’s a yet an additional indicator of future success.&lt;br&gt;&lt;br&gt;Cheers! --bf</description>
		<content:encoded><![CDATA[<p>Steve, great article.</p>
<p>[Think about the words they use: excitement, love.]</p>
<p>What you&#39;re describing is a &#8220;lovemark&#8221;, a brand achievement that few products realize. There&#39;s a great book (<a href="http://www.amazon.com/gp/product/157687270X?ie=UTF8&#038;tag=globaltechnol-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=157687270X" rel="nofollow">Lovemarks: The Future Beyond Brands</a>&lt;img src=&#8221;http://www.assoc-amazon.com/e/ir?t=globaltechnol-20&#038;l=as2&#038;o=1&#038;a=157687270X&#8221; width=&#8221;1&#8243; height=&#8221;1&#8243; border=&#8221;0&#8243; alt=&#8221;" style=&#8221;border:none !important; margin:0px !important;&#8221; /&gt;) on this subject, and I&#39;ve also written about iPhone&#39;s lovemark <a href="http://iphonecto.com/2009/07/06/iphone-keyboard-2004/" rel="nofollow">here</a>.</p>
<p>You can measure a lovemark by dividing love-it into lose-it scores. At <a href="http://lovemarks.com" rel="nofollow">Lovemarks.com</a> Blackberry is currently measured at 60-14 while iPhone is 43-3. iPhone’s lovemark score is 14.3 versus Blackberry’s 4.3. I don’t put a lot of credibility into measuring tools like this because they can be easily influenced, but it’s a yet an additional indicator of future success.</p>
<p>Cheers! &#8211;bf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Castle</title>
		<link>http://iphonecto.com/2009/07/16/iphone-conquer-enterprise-428000-search-results-point/comment-page-1/#comment-418</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=2192#comment-418</guid>
		<description>The question is then does any of the behavior translate to workflow efficiencies?  The more &quot;stuff&quot; the more your employees are distracted.  In most large enterprise you procurr solutions to provide more tools to aid your worker.  The iPhone will fantastic at the things is not seen as a productivity tool.  It&#039;s still entertainment / social networking focused.&lt;br&gt;&lt;br&gt;The same arguement is heard on why can&#039;t employee&#039;s use Facebook, IM etc - all great tools but questionable value to the corporation.&lt;br&gt;&lt;br&gt;I&#039;d love to see a study outfitting some users with a iPhone and another with Blackberry and track them for a few weeks.</description>
		<content:encoded><![CDATA[<p>The question is then does any of the behavior translate to workflow efficiencies?  The more &#8220;stuff&#8221; the more your employees are distracted.  In most large enterprise you procurr solutions to provide more tools to aid your worker.  The iPhone will fantastic at the things is not seen as a productivity tool.  It&#39;s still entertainment / social networking focused.</p>
<p>The same arguement is heard on why can&#39;t employee&#39;s use Facebook, IM etc &#8211; all great tools but questionable value to the corporation.</p>
<p>I&#39;d love to see a study outfitting some users with a iPhone and another with Blackberry and track them for a few weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

