<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RoamBi; a Slick Enterprise Business Intelligence Platform for iPhone</title>
	<atom:link href="http://iphonecto.com/2009/05/27/roambi-a-slick-enterprise-business-intelligence-platform-for-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonecto.com/2009/05/27/roambi-a-slick-enterprise-business-intelligence-platform-for-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roambi-a-slick-enterprise-business-intelligence-platform-for-iphone</link>
	<description>iPhoneCTO is the authority on iPhone in the enterprise.  You will find enterprise &#38; business application reviews, news, editorial and best practices for deploying and administering iPhones in corporate and small business environments.</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roambi: The Big Mobile BI News is “Blink” &#171; iPadCTO</title>
		<link>http://iphonecto.com/2009/05/27/roambi-a-slick-enterprise-business-intelligence-platform-for-iphone/comment-page-1/#comment-944</link>
		<dc:creator>Roambi: The Big Mobile BI News is “Blink” &#171; iPadCTO</dc:creator>
		<pubDate>Thu, 07 Oct 2010 21:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=1487#comment-944</guid>
		<description>[...] this article (RoamBi; a Slick Enterprise Business Intelligence Platform for iPhone) I speculated that they should consider a “fingerprinting” model for control over sensitive [...]</description>
		<content:encoded><![CDATA[<p>[...] this article (RoamBi; a Slick Enterprise Business Intelligence Platform for iPhone) I speculated that they should consider a “fingerprinting” model for control over sensitive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone app reviews</title>
		<link>http://iphonecto.com/2009/05/27/roambi-a-slick-enterprise-business-intelligence-platform-for-iphone/comment-page-1/#comment-810</link>
		<dc:creator>iPhone app reviews</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=1487#comment-810</guid>
		<description>This business intelligence tool seems to have great potential.  I have not yet seen this app, but the viewer portion sounds like it receives the presentations in perfect crystal clear quality.  I am very excited to get the app to see if this article is for real.</description>
		<content:encoded><![CDATA[<p>This business intelligence tool seems to have great potential.  I have not yet seen this app, but the viewer portion sounds like it receives the presentations in perfect crystal clear quality.  I am very excited to get the app to see if this article is for real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone app reviews</title>
		<link>http://iphonecto.com/2009/05/27/roambi-a-slick-enterprise-business-intelligence-platform-for-iphone/comment-page-1/#comment-489</link>
		<dc:creator>iPhone app reviews</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=1487#comment-489</guid>
		<description>This business intelligence tool seems to have great potential.  I have not yet seen this app, but the viewer portion sounds like it receives the presentations in perfect crystal clear quality.  I am very excited to get the app to see if this article is for real.</description>
		<content:encoded><![CDATA[<p>This business intelligence tool seems to have great potential.  I have not yet seen this app, but the viewer portion sounds like it receives the presentations in perfect crystal clear quality.  I am very excited to get the app to see if this article is for real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adwords Anlyzer</title>
		<link>http://iphonecto.com/2009/05/27/roambi-a-slick-enterprise-business-intelligence-platform-for-iphone/comment-page-1/#comment-357</link>
		<dc:creator>Adwords Anlyzer</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=1487#comment-357</guid>
		<description>Nice viewer UI, &lt;br&gt;I wonder how there editing platform looks like</description>
		<content:encoded><![CDATA[<p>Nice viewer UI, <br />I wonder how there editing platform looks like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoamBi; a Slick Enterprise Business Intelligence Platform for &#8230; &#124;</title>
		<link>http://iphonecto.com/2009/05/27/roambi-a-slick-enterprise-business-intelligence-platform-for-iphone/comment-page-1/#comment-353</link>
		<dc:creator>RoamBi; a Slick Enterprise Business Intelligence Platform for &#8230; &#124;</dc:creator>
		<pubDate>Thu, 28 May 2009 05:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=1487#comment-353</guid>
		<description>[...] Read more: RoamBi; a Slick Enterprise Business Intelligence Platform for &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: RoamBi; a Slick Enterprise Business Intelligence Platform for &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

