<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Mind Mapping Courtesy of iBlueSky</title>
	<atom:link href="http://iphonecto.com/2009/05/17/iphone-mind-mapping-courtesy-of-ibluesky/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonecto.com/2009/05/17/iphone-mind-mapping-courtesy-of-ibluesky/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=iphone-mind-mapping-courtesy-of-ibluesky</link>
	<description>iPhoneCTO is the authority on iPhone in the enterprise.  You will find enterprise &#38; business application reviews, news, editorial and best practices for deploying and administering iPhones in corporate and small business environments.</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: iPhone app reviews</title>
		<link>http://iphonecto.com/2009/05/17/iphone-mind-mapping-courtesy-of-ibluesky/comment-page-1/#comment-820</link>
		<dc:creator>iPhone app reviews</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=1196#comment-820</guid>
		<description>iBlueSky sounds like a nice alternative to Memo Pad. I often use my Memo Pad on my phone to write down quick keywords that I figure will trigger an idea that I had at a particular moment. It seems to work fine most of the time however I do come across some memos that I do not remember. Maybe if it had some branches of other related keywords coming out of it that would help with the problem.</description>
		<content:encoded><![CDATA[<p>iBlueSky sounds like a nice alternative to Memo Pad. I often use my Memo Pad on my phone to write down quick keywords that I figure will trigger an idea that I had at a particular moment. It seems to work fine most of the time however I do come across some memos that I do not remember. Maybe if it had some branches of other related keywords coming out of it that would help with the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone app reviews</title>
		<link>http://iphonecto.com/2009/05/17/iphone-mind-mapping-courtesy-of-ibluesky/comment-page-1/#comment-494</link>
		<dc:creator>iPhone app reviews</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=1196#comment-494</guid>
		<description>iBlueSky sounds like a nice alternative to Memo Pad. I often use my Memo Pad on my phone to write down quick keywords that I figure will trigger an idea that I had at a particular moment. It seems to work fine most of the time however I do come across some memos that I do not remember. Maybe if it had some branches of other related keywords coming out of it that would help with the problem.</description>
		<content:encoded><![CDATA[<p>iBlueSky sounds like a nice alternative to Memo Pad. I often use my Memo Pad on my phone to write down quick keywords that I figure will trigger an idea that I had at a particular moment. It seems to work fine most of the time however I do come across some memos that I do not remember. Maybe if it had some branches of other related keywords coming out of it that would help with the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remote desktop software</title>
		<link>http://iphonecto.com/2009/05/17/iphone-mind-mapping-courtesy-of-ibluesky/comment-page-1/#comment-476</link>
		<dc:creator>remote desktop software</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://iphonecto.com/?p=1196#comment-476</guid>
		<description>This mind mapping application looks like a way to view a bunch of concepts as well as come up with new ones.  Of course you have to have these concepts in your mind first.  Too bad it doesn&#039;t do the thinking for me.</description>
		<content:encoded><![CDATA[<p>This mind mapping application looks like a way to view a bunch of concepts as well as come up with new ones.  Of course you have to have these concepts in your mind first.  Too bad it doesn&#39;t do the thinking for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
